Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 740 | 4.78% |
01:00 - 01:59 AM | 784 | 5.06% |
02:00 - 02:59 AM | 743 | 4.80% |
03:00 - 03:59 AM | 816 | 5.27% |
04:00 - 04:59 AM | 810 | 5.23% |
05:00 - 05:59 AM | 742 | 4.79% |
06:00 - 06:59 AM | 648 | 4.18% |
07:00 - 07:59 AM | 528 | 3.41% |
08:00 - 08:59 AM | 442 | 2.85% |
09:00 - 09:59 AM | 416 | 2.68% |
10:00 - 10:59 AM | 362 | 2.34% |
11:00 - 11:59 AM | 385 | 2.48% |
12:00 - 12:59 PM | 408 | 2.63% |
01:00 - 01:59 PM | 450 | 2.90% |
02:00 - 02:59 PM | 497 | 3.21% |
03:00 - 03:59 PM | 574 | 3.70% |
04:00 - 04:59 PM | 602 | 3.89% |
05:00 - 05:59 PM | 703 | 4.54% |
06:00 - 06:59 PM | 704 | 4.54% |
07:00 - 07:59 PM | 747 | 4.82% |
08:00 - 08:59 PM | 837 | 5.40% |
09:00 - 09:59 PM | 907 | 5.85% |
10:00 - 10:59 PM | 844 | 5.45% |
11:00 - 11:59 PM | 805 | 5.20% |
Total: 15,494 |
Text