Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 249 | 4.17% |
01:00 - 01:59 AM | 224 | 3.75% |
02:00 - 02:59 AM | 223 | 3.73% |
03:00 - 03:59 AM | 259 | 4.33% |
04:00 - 04:59 AM | 252 | 4.22% |
05:00 - 05:59 AM | 239 | 4.00% |
06:00 - 06:59 AM | 178 | 2.98% |
07:00 - 07:59 AM | 169 | 2.83% |
08:00 - 08:59 AM | 205 | 3.43% |
09:00 - 09:59 AM | 197 | 3.30% |
10:00 - 10:59 AM | 155 | 2.59% |
11:00 - 11:59 AM | 184 | 3.08% |
12:00 - 12:59 PM | 167 | 2.79% |
01:00 - 01:59 PM | 229 | 3.83% |
02:00 - 02:59 PM | 295 | 4.94% |
03:00 - 03:59 PM | 301 | 5.04% |
04:00 - 04:59 PM | 266 | 4.45% |
05:00 - 05:59 PM | 310 | 5.19% |
06:00 - 06:59 PM | 325 | 5.44% |
07:00 - 07:59 PM | 327 | 5.47% |
08:00 - 08:59 PM | 357 | 5.97% |
09:00 - 09:59 PM | 307 | 5.14% |
10:00 - 10:59 PM | 294 | 4.92% |
11:00 - 11:59 PM | 264 | 4.42% |
Total: 5,976 |
Text