Visitors by Hour of Day (PDT)

FreeBook
Hour of Day Visitors % Total
12:00 - 12:59 AM 174 2.01%
01:00 - 01:59 AM 192 2.22%
02:00 - 02:59 AM 201 2.33%
03:00 - 03:59 AM 192 2.22%
04:00 - 04:59 AM 188 2.17%
05:00 - 05:59 AM 273 3.16%
06:00 - 06:59 AM 359 4.15%
07:00 - 07:59 AM 415 4.80%
08:00 - 08:59 AM 516 5.97%
09:00 - 09:59 AM 548 6.34%
10:00 - 10:59 AM 531 6.14%
11:00 - 11:59 AM 536 6.20%
12:00 - 12:59 PM 501 5.80%
01:00 - 01:59 PM 516 5.97%
02:00 - 02:59 PM 450 5.21%
03:00 - 03:59 PM 406 4.70%
04:00 - 04:59 PM 388 4.49%
05:00 - 05:59 PM 367 4.25%
06:00 - 06:59 PM 375 4.34%
07:00 - 07:59 PM 386 4.47%
08:00 - 08:59 PM 362 4.19%
09:00 - 09:59 PM 324 3.75%
10:00 - 10:59 PM 238 2.75%
11:00 - 11:59 PM 206 2.38%
Total:  8,644